

Order Sheet
| SKU | Length | Tea Cup | Price | Qty | |
|---|---|---|---|---|---|
| 370-T341-B04K | 4' | Without | $184.25 | ||
| 370-T341-B05K | 5' | Without | $188.01 | ||
| 370-T341-B06K | 6' | Without | $191.77 | ||
| 370-T341-B07K | 7' | Without | $195.52 | ||
| 370-T341-B08K | 8' | Without | $199.28 | ||
| 370-T341-B10K | 10' | Without | $206.80 | ||
| 370-T341-B12K | 12' | Without | $214.32 | ||
| 370-T341-B15K | 15' | Without | $225.59 | ||
| 370-T341-B20K | 20' | Without | $244.38 | ||
| 370-T341-B04K-TC | 4' | With Tea Cup | $357.85 | ||
| 370-T341-B05K-TC | 5' | With Tea Cup | $361.61 | ||
| 370-T341-B06K-TC | 6' | With Tea Cup | $365.37 | ||
| 370-T341-B07K-TC | 7' | With Tea Cup | $369.12 | ||
| 370-T341-B08K-TC | 8' | With Tea Cup | $372.88 | ||
| 370-T341-B10K-TC | 10' | With Tea Cup | $380.40 | ||
| 370-T341-B12K-TC | 12' | With Tea Cup | $387.92 | ||
| 370-T341-B15K-TC | 15' | With Tea Cup | $399.19 | ||
| 370-T341-B20K-TC | 20' | With Tea Cup | $417.98 |
370-T341-B04K$184.25
370-T341-B05K$188.01
370-T341-B06K$191.77
370-T341-B07K$195.52
370-T341-B08K$199.28
370-T341-B10K$206.80
370-T341-B12K$214.32
370-T341-B15K$225.59
370-T341-B20K$244.38
370-T341-B04K-TC$357.85
370-T341-B05K-TC$361.61
370-T341-B06K-TC$365.37
370-T341-B07K-TC$369.12
370-T341-B08K-TC$372.88
370-T341-B10K-TC$380.40
370-T341-B12K-TC$387.92
370-T341-B15K-TC$399.19
370-T341-B20K-TC$417.98
Working Load Limit
7.6 T VERTICAL
Dia
7/8 in
Legs
1
Fit
Pipe Carrier
Single leg pipe carrier sling with swaged button ends for pipe handling. Add a tea cup on the top end for pipe rack work. 7/8” diameter, 6×36WS Class IWRC bright wire rope construction, EIPS grade. Proof tested to 2× rated capacity with serialized tag and test certificate. Galvanized finish available on request.
Reach
4 – 20 FT
Top
BUTTON END (TEA CUP OPTIONAL)
Bottom
BUTTON END
Termination
FLEMISH EYE SPLICE
Core
INDEPENDENT (IWRC)
Finish
BRIGHT (GALV. AVAIL.)
Grade
EIPS
Safety Factor
5 : 1
Proof Test
2× WLL
Weight
~1.42 LB/FT (ROPE)
Working Load Limits · Pipe Carrier
| Dia. | WLL (Tons) | Min. Length | |
|---|---|---|---|
| Single 90° | Two Leg 60° | ||
| 5/8” | 3.9 | 6.7 | 3' |
| 3/4” | 5.6 | 9.6 | 3' 6” |
| 7/8” | 7.6 | 13.1 | 4' |
| 1” | 9.8 | 16.97 | 4' 6” |
| 1-1/4” | 15 | 25.9 | 5' 6” |
| 1-1/2” | 21 | 36.3 | 7' |
⚠
Never exceed the rated Working Load Limit. Choker and basket ratings assume a vertical pull. Reduce capacity for angular loading and verify the WLL for your hitch before each lift. Inspect before every use per ASME B30.9.
ASME B30.9 │ OSHA 29 CFR 1926.251 │ WSTDA-WRS-1
Liftgear
Houston, Texas
Cert lookup → certfid.io/lookup

